|
Boilers |
Irons |
Make-up Tanks |
Blow-down Tanks |
Steam Regulators |
Ironing Boards | Pressing Equipment | Accessories and Supplies | Home |
| PSE Boiler Specifications (back to Boilers) |
| MODEL | Power (KW) | Voltage* (v) | Phase/Current (A) | Horse Power (HP) | Max. Working Pressure (psi) | Norm. Operating Pressure (psi) | Steam Output** (lbs/hr) | Steam Output (btu x 1000/h) | Dimension WxLxH (in) | Net Weight (lbs) | |
| PSE 101 | 1.8 | 120 | 1/15 | 0.18 | 100 | 80 | 6 | 6 | 16x21x40 | 98 | |
| PSE 102 | 4 | 240 | 1/17 | 3/10 | 0.40 | 100 | 80 | 14 | 14 | 16x21x40 | 98 |
| PSE 1 | 1.5 | 120 | 1/12.5 | 0.15 | 100 | 80 | 5 | 5 | 12x17x21 | 63 | |
| PSE 1 | 2 | 240 | 1/8.3 | 0.20 | 100 | 80 | 7 | 7 | 12x17x21 | 63 | |
| PSE 2 | 4 | 240 | 1/17 | 3/10 | 0.40 | 100 | 80 | 14 | 14 | 19x22x34 | 130 |
| PSE 3 | 6 | 240 | 1/25 | 3/15 | 0.60 | 100 | 80 | 21 | 20 | 18x21x32 | 153 |
| PSE 4 | 9 | 240 | 1/38 | 3/22 | 0.90 | 100 | 80 | 31 | 31 | 18x21x32 | 155 |
| PSE 18P | 18 | 240 | 1/75 | 3/44 | 1.80 | 100 | 80 | 62 | 61 | 18x21x32 | 180 |
| PSE 12 | 12 | 240 | 1/50 | 3/29 | 1.20 | 100 | 80 | 41 | 41 | 22x29x31 | 232 |
| PSE 18 | 18 | 240 | 1/75 | 3/44 | 1.80 | 100 | 80 | 62 | 61 | 22x29x31 | 232 |
| PSE 24 | 24 | 240 | 1/100 | 3/58 | 2.40 | 100 | 80 | 83 | 82 | 22x29x31 | 253 |
| PSE 30 | 30 | 480 | 3/36 | 3.00 | 100 | 80 | 104 | 102 | 22x29x39 | 278 | |
| PSE 36 | 36 | 480 | 3/44 | 3.60 | 100 | 80 | 124 | 123 | 22x29x39 | 278 | |
| PSE 48 | 48 | 480 | 3/58 | 4.80 | 100 | 80 | 166 | 164 | 26x31x45 | 434 | |
| PSE 60 | 60 | 480 | 3/73 | 6.00 | 100 | 80 | 207 | 205 | 26x31x45 | 434 | |
| PSE 72 | 72 | 480 | 3/87 | 7.20 | 100 | 80 | 248 | 246 | 26x31x45 | 434 | |
| PSE 108 | 108 | 480 | 3/130 | 10.80 | 100 | 80 | 373 | 369 | 26x32x55 | 488 | |
|
* Available voltages: 120, 208, 220, 240, 380, 480 Volts.
** from & at 212 °F |
|||||||||||